मतदाता15,79,958
डाले गए वोट10,97,434
मतदान प्रतिशत69.46%
अंतर1,37,950
NOTA4,938
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Vijayakumar Alias Vijay Vasanth Male, 37 | INC Hand | 5,76,037 | 8,757 | 21.56 | जीते |
| 2 | Radhakrishnan P Male, 69 | BJP Lotus | 4,38,087 | 5,181 | 16.39 | ज़मानत ज़ब्त |
| 3 | Kanniyakumari 145124 · 112 | 292866 702 | 2,93,657 | 112 | 10.99 | ज़मानत ज़ब्त |
| 4 | Nagercoil 133347 · 11 | 270237 424 | 2,70,845 | 11 | 10.14 | ज़मानत ज़ब्त |
| 5 | Colachel 136162 · 15 | 268099 1039 | 2,69,287 | 15 | 10.08 | ज़मानत ज़ब्त |
| 6 | Killiyoor 127552 · 19 | 253164 2068 | 2,55,312 | 19 | 9.55 | ज़मानत ज़ब्त |
| 7 | Vilavancode 121463 · 27 | 247830 2139 | 2,50,065 | 27 | 9.36 | ज़मानत ज़ब्त |
| 8 | Padmanabhapuram 120583 · 28 | 238975 1716 | 2,40,792 | 28 | 9.01 | ज़मानत ज़ब्त |
| 9 | Anetter Allwyn R Male, 46 | NTK Ganna Kisan | 58,593 | 372 | 2.19 | ज़मानत ज़ब्त |
| 10 | Shuba Charles Female, 58 | MNM Battery torch | 8,536 | 59 | 0.32 | ज़मानत ज़ब्त |
| 11 | Theodare Sam G Male, 50 | निर्दलीय DIAMOND | 2,957 | 19 | 0.11 | ज़मानत ज़ब्त |
| 12 | Hawkins K Male, 30 · SC | निर्दलीय Ring | 1,749 | 3 | 0.07 | ज़मानत ज़ब्त |
| 13 | Dennison V Male, 68 | निर्दलीय Bat | 1,735 | 7 | 0.06 | ज़मानत ज़ब्त |
| 14 | Julius K Male, 44 | निर्दलीय SHIP | 1,315 | 573 | 0.05 | ज़मानत ज़ब्त |
| 15 | Rajiv V Male, 37 | निर्दलीय Auto- Rickshaw | 1,121 | 16 | 0.04 | ज़मानत ज़ब्त |
| 16 | Paulraj C.m Male, 56 | निर्दलीय Pot | 832 | 5 | 0.03 | ज़मानत ज़ब्त |
| 17 | Jerome Lourdhu Raja A Male, 43 | निर्दलीय Trumpet | 723 | 6 | 0.03 | ज़मानत ज़ब्त |
| 18 | Nagoor Meeran Peer Mohamead U Male, 61 | निर्दलीय Camera | 661 | 127 | 0.02 | ज़मानत ज़ब्त |
| NOTA | 4,938 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।