मतदाता82,756
डाले गए वोट58,677
मतदान प्रतिशत70.90%
अंतर9,302
NOTA403
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Inder Singh Male, 72 | BJP | 30,705 | 934 | 54.10 | जीते |
| 2 | Pawan Kumar Male, 43 | INC | 21,403 | 513 | 37.71 | |
| 3 | Munish Sharma Male, 34 | CPI(M) | 3,653 | 46 | 6.44 | ज़मानत ज़ब्त |
| 4 | Raj Kumar Male, 36 · SC | BSP | 238 | 7 | 0.42 | ज़मानत ज़ब्त |
| 5 | Hem Raj Male, 51 | निर्दलीय | 198 | 1 | 0.35 | ज़मानत ज़ब्त |
| 6 | Moti Ram Male, 63 | निर्दलीय | 177 | 3 | 0.31 | ज़मानत ज़ब्त |
| 7 | Jagdish Chand Male, 66 | निर्दलीय | 160 | 4 | 0.28 | ज़मानत ज़ब्त |
| 8 | Sanjiv Kumar Male, 41 | निर्दलीय | 117 | 4 | 0.21 | ज़मानत ज़ब्त |
| 9 | Paro Devi Female, 66 · SC | LOGAP | 101 | 6 | 0.18 | ज़मानत ज़ब्त |
| NOTA | 403 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।