मतदाता22,650
डाले गए वोट17,473
मतदान प्रतिशत77.14%
अंतर2,494
NOTA168
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Mauvin Heliodoro Godinho Male, 57 | BJP | 7,234 | 123 | 41.80 | जीते |
| 2 | Premanand Nanoskar Male, 40 | MAG | 4,740 | 81 | 27.39 | |
| 3 | Francisco Jose Nunes Male, 53 | INC | 2,752 | 22 | 15.90 | ज़मानत ज़ब्त |
| 4 | Vasant (gopi) Naik Male, 47 | AAP | 1,117 | 12 | 6.45 | ज़मानत ज़ब्त |
| 5 | Kritesh Naik Gaunkar Male, 47 | NCP | 1,043 | 17 | 6.03 | ज़मानत ज़ब्त |
| 6 | Kenneth Ian Stewart Silveira Male, 34 | निर्दलीय | 130 | 1 | 0.75 | ज़मानत ज़ब्त |
| 7 | Tara Kerkar Female, 61 | निर्दलीय | 124 | 1 | 0.72 | ज़मानत ज़ब्त |
| 8 | Preetam Keluskar Male, 30 | निर्दलीय | 109 | 1 | 0.63 | ज़मानत ज़ब्त |
| 9 | Suresh Barve Male, 35 | NGRF | 56 | 0 | 0.32 | ज़मानत ज़ब्त |
| NOTA | 168 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।