मतदाता3,29,826
डाले गए वोट2,29,174
मतदान प्रतिशत69.48%
अंतर2,982
NOTA5,895
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Ramesh Rishi Male, 55 · SC | JD(U) Arrow | 1,06,416 | 71 | 47.66 | जीते |
| 2 | Chandrahas Chaupal Male, 49 · SC | RJD Hurricane lamp | 1,03,434 | 120 | 46.33 | |
| 3 | Virendra Kumar Sharma Male, 41 · SC | निर्दलीय Letter box | 3,978 | 1 | 1.78 | ज़मानत ज़ब्त |
| 4 | Pramod Kumar Ram Male, 51 · SC | JNSRJP School bag | 3,516 | 16 | 1.57 | ज़मानत ज़ब्त |
| 5 | Subhash Kumar Male, 28 · SC | BSP Elephant | 1,924 | 1 | 0.86 | ज़मानत ज़ब्त |
| 6 | Manju Devi Female, 45 · SC | निर्दलीय Frock | 1,909 | 1 | 0.85 | ज़मानत ज़ब्त |
| 7 | Bambam Kumar Male, 27 · SC | निर्दलीय Table | 1,184 | 0 | 0.53 | ज़मानत ज़ब्त |
| 8 | Bablu Rishidev Male, 46 · SC | निर्दलीय Bead necklace | 918 | 1 | 0.41 | ज़मानत ज़ब्त |
| NOTA | 5,895 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।