मतदाता2,01,571
डाले गए वोट1,61,321
मतदान प्रतिशत80.03%
अंतर49,050
NOTA2,937
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Maneswar Brahma Male, 55 · ST | BOPF Nangol | 88,820 | 1,247 | 56.08 | जीते |
| 2 | Rakesh Brahma Male, 50 · ST | UPPL Tractor chalata kisan | 39,770 | 606 | 25.11 | |
| 3 | Jagadish Madahi Male, 45 · ST | INC Hand | 10,623 | 159 | 6.71 | ज़मानत ज़ब्त |
| 4 | Ramesh Chandra Das Male, 60 · ST | GNASURKP Battery Torch | 8,118 | 158 | 5.13 | ज़मानत ज़ब्त |
| 5 | Hitesh Basumatary Male, 55 · ST | निर्दलीय Road roller | 5,794 | 73 | 3.66 | ज़मानत ज़ब्त |
| 6 | Ramchandra Das Male, 63 · ST | निर्दलीय Truck | 3,469 | 61 | 2.19 | ज़मानत ज़ब्त |
| 7 | Rajkumar Baro Male, 47 · ST | VPI Jackfruit | 1,790 | 17 | 1.13 | ज़मानत ज़ब्त |
| NOTA | 2,937 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।