ResearchExport election record Pro
Lok Sabha MPs1
Rajya Sabha MPs0
MLAs3
Candidates fielded232
Seats won26
Election record
| Election | Contested | Won | Votes | Vote share | Deposits forfeited |
|---|---|---|---|---|---|
| Lok Sabha 2024 Lok Sabha | 13 | 1 / 543 | 18,14,318 | 0.28% | 10 |
| Punjab 2022 State Assembly | 97 | 3 / 117 | 28,61,286 | 18.52% | 27 |
| Haryana 2019 State Assembly | 3 | 0 / 90 | 47,336 | 0.38% | 2 |
| Lok Sabha 2019 Lok Sabha | 10 | 2 / 543 | 37,78,574 | 0.62% | 0 |
| Punjab 2017 State Assembly | 94 | 15 / 117 | 38,98,161 | 25.42% | 2 |
| Lok Sabha 2014 Lok Sabha | 10 | 4 / 543 | 36,36,148 | 0.71% | 0 |
| By-elections 4 rounds since 2019 | 5 | 1 | 3,29,877 | — | 3 |
Vote share is of all valid votes in that election, excluding NOTA. Seats won counts contested seats only; seats won unopposed are not in the Election Commission's detailed results.
Current office-holders
4 shown
| Name | Seat | State / UT | Party | Since |
|---|---|---|---|---|
| Ganieve Kaur Majithia | Majitha | Punjab | SAD | Mar 2022 |
| Harsimrat Kaur Badal | Bathinda | Punjab | SAD | 18th Lok Sabha |
| Manpreet Singh Ayali | Dakha | Punjab | SAD | Mar 2022 |
| Sukhwinder Kumar Sukhi Dr | Banga | Punjab | SAD | Mar 2022 |