Registered (unrecognised) party · RTORP
Right to Recall Party
Symbol: Letter box,Pressure cookerOfficial
ResearchExport election record Pro
Lok Sabha MPs0
Rajya Sabha MPs0
MLAs0
Candidates fielded204
Seats won0
Election record
| Election | Contested | Won | Votes | Vote share | Deposits forfeited |
|---|---|---|---|---|---|
| West Bengal 2026 State Assembly | 1 | 0 / 294 | 111 | 0.0% | 1 |
| Bihar 2025 State Assembly | 8 | 0 / 243 | 6,378 | 0.01% | 8 |
| Delhi 2025 State Assembly | 20 | 0 / 70 | 1,779 | 0.02% | 20 |
| Haryana 2024 State Assembly | 4 | 0 / 90 | 315 | 0.0% | 4 |
| Jharkhand 2024 State Assembly | 9 | 0 / 81 | 4,182 | 0.02% | 9 |
| Lok Sabha 2024 Lok Sabha | 33 | 0 / 543 | 58,024 | 0.01% | 33 |
| Maharashtra 2024 State Assembly | 18 | 0 / 288 | 5,638 | 0.01% | 18 |
| Madhya Pradesh 2023 State Assembly | 5 | 0 / 230 | 2,177 | 0.01% | 5 |
| Rajasthan 2023 State Assembly | 26 | 0 / 200 | 17,264 | 0.04% | 26 |
| Gujarat 2022 State Assembly | 21 | 0 / 182 | 7,656 | 0.02% | 21 |
| Punjab 2022 State Assembly | 3 | 0 / 117 | 373 | 0.0% | 3 |
| Uttar Pradesh 2022 State Assembly | 11 | 0 / 403 | 4,264 | 0.0% | 11 |
| Uttarakhand 2022 State Assembly | 4 | 0 / 70 | 407 | 0.01% | 4 |
| West Bengal 2021 State Assembly | 2 | 0 / 294 | 777 | 0.0% | 2 |
| Bihar 2020 State Assembly | 4 | 0 / 243 | 3,420 | 0.01% | 4 |
| Delhi 2020 State Assembly | 4 | 0 / 70 | 272 | 0.0% | 4 |
| Jharkhand 2019 State Assembly | 3 | 0 / 81 | 2,358 | 0.02% | 3 |
| Lok Sabha 2019 Lok Sabha | 14 | 0 / 543 | 28,817 | 0.0% | 14 |
| Maharashtra 2019 State Assembly | 2 | 0 / 288 | 672 | 0.0% | 2 |
| By-elections 10 rounds since 2019 | 12 | 0 | 4,932 | — | 12 |
Vote share is of all valid votes in that election, excluding NOTA. Seats won counts contested seats only; seats won unopposed are not in the Election Commission's detailed results.
Current office-holders
No members recorded.