ResearchExport election record Pro
Lok Sabha MPs0
Rajya Sabha MPs0
MLAs0
Candidates fielded141
Seats won0
Election record
| Election | Contested | Won | Votes | Vote share | Deposits forfeited |
|---|---|---|---|---|---|
| Bihar 2025 State Assembly | 50 | 0 / 243 | 65,093 | 0.13% | 50 |
| Lok Sabha 2024 Lok Sabha | 19 | 0 / 543 | 1,68,740 | 0.03% | 19 |
| Karnataka 2023 State Assembly | 2 | 0 / 224 | 1,046 | 0.0% | 2 |
| Bihar 2020 State Assembly | 30 | 0 / 243 | 31,450 | 0.08% | 30 |
| Delhi 2020 State Assembly | 2 | 0 / 70 | 374 | 0.0% | 2 |
| Jharkhand 2019 State Assembly | 9 | 0 / 81 | 8,595 | 0.06% | 9 |
| Lok Sabha 2019 Lok Sabha | 13 | 0 / 543 | 55,868 | 0.01% | 13 |
| Maharashtra 2019 State Assembly | 4 | 0 / 288 | 1,037 | 0.0% | 4 |
| Karnataka 2018 State Assembly | 3 | 0 / 224 | 2,276 | 0.01% | 3 |
| By-elections 7 rounds since 2019 | 9 | 0 | 9,767 | — | 9 |
Vote share is of all valid votes in that election, excluding NOTA. Seats won counts contested seats only; seats won unopposed are not in the Election Commission's detailed results.
Current office-holders
No members recorded.