ResearchExport election record Pro
Lok Sabha MPs0
Rajya Sabha MPs0
MLAs44
Candidates fielded305
Seats won79
Election record
| Election | Contested | Won | Votes | Vote share | Deposits forfeited |
|---|---|---|---|---|---|
| Assam 2026 State Assembly | 2 | 0 / 126 | 35,460 | 0.17% | 1 |
| Bihar 2025 State Assembly | 1 | 0 / 243 | 3,278 | 0.01% | 1 |
| Arunachal Pradesh 2024 State Assembly | 20 | 5 / 60 | 98,254 | 16.22% | 2 |
| Lok Sabha 2024 Lok Sabha | 3 | 0 / 543 | 4,17,930 | 0.07% | 1 |
| Karnataka 2023 State Assembly | 2 | 0 / 224 | 489 | 0.0% | 2 |
| Meghalaya 2023 State Assembly | 57 | 26 / 60 | 5,97,595 | 31.91% | 6 |
| Nagaland 2023 State Assembly | 12 | 5 / 60 | 65,920 | 5.78% | 5 |
| Manipur 2022 State Assembly | 38 | 7 / 60 | 3,21,303 | 17.39% | 9 |
| Assam 2021 State Assembly | 11 | 0 / 126 | 18,087 | 0.1% | 11 |
| Tamil Nadu 2021 State Assembly | 3 | 0 / 234 | 1,187 | 0.0% | 3 |
| West Bengal 2021 State Assembly | 3 | 0 / 294 | 3,880 | 0.01% | 3 |
| Bihar 2020 State Assembly | 1 | 0 / 243 | 649 | 0.0% | 1 |
| Arunachal Pradesh 2019 State Assembly | 30 | 5 / 60 | 90,347 | 14.7% | 8 |
| Jharkhand 2019 State Assembly | 1 | 0 / 81 | 987 | 0.01% | 1 |
| Lok Sabha 2019 Lok Sabha | 11 | 1 / 543 | 4,25,986 | 0.07% | 10 |
| Meghalaya 2018 State Assembly | 51 | 19 / 60 | 3,23,745 | 20.8% | 16 |
| Nagaland 2018 State Assembly | 25 | 2 / 60 | 71,503 | 7.16% | 15 |
| Manipur 2017 State Assembly | 20 | 4 / 60 | 83,744 | 5.08% | 11 |
| Lok Sabha 2014 Lok Sabha | 7 | 1 / 543 | 5,76,448 | 0.11% | 5 |
| By-elections 5 rounds since 2019 | 7 | 4 | 71,251 | — | 1 |
Vote share is of all valid votes in that election, excluding NOTA. Seats won counts contested seats only; seats won unopposed are not in the Election Commission's detailed results.
Current office-holders
44 shown