ResearchExport election record Pro
Lok Sabha MPs3
Rajya Sabha MPs3
MLAs34
Candidates fielded161
Seats won74
Election record
| Election | Contested | Won | Votes | Vote share | Deposits forfeited |
|---|---|---|---|---|---|
| Assam 2026 State Assembly | 16 | 0 / 126 | 2,51,350 | 1.17% | 12 |
| Jharkhand 2024 State Assembly | 43 | 34 / 81 | 41,83,344 | 23.74% | 0 |
| Lok Sabha 2024 Lok Sabha | 6 | 3 / 543 | 26,52,955 | 0.42% | 1 |
| Odisha 2024 State Assembly | 5 | 0 / 147 | 64,013 | 0.26% | 5 |
| Bihar 2020 State Assembly | 5 | 0 / 243 | 25,213 | 0.06% | 5 |
| Jharkhand 2019 State Assembly | 43 | 30 / 81 | 28,17,442 | 18.98% | 4 |
| Lok Sabha 2019 Lok Sabha | 13 | 1 / 543 | 19,01,976 | 0.31% | 9 |
| Odisha 2019 State Assembly | 5 | 0 / 147 | 1,07,472 | 0.46% | 3 |
| Lok Sabha 2014 Lok Sabha | 20 | 2 / 543 | 14,65,010 | 0.28% | 17 |
| By-elections 5 rounds since 2019 | 5 | 4 | 4,02,023 | — | 1 |
Vote share is of all valid votes in that election, excluding NOTA. Seats won counts contested seats only; seats won unopposed are not in the Election Commission's detailed results.
Current office-holders
40 shown