ResearchExport election record Pro
Lok Sabha MPs0
Rajya Sabha MPs0
MLAs0
Candidates fielded103
Seats won2
Election record
| Election | Contested | Won | Votes | Vote share | Deposits forfeited |
|---|---|---|---|---|---|
| Maharashtra 2024 State Assembly | 5 | 0 / 288 | 4,004 | 0.01% | 5 |
| Madhya Pradesh 2023 State Assembly | 2 | 0 / 230 | 1,190 | 0.0% | 2 |
| Rajasthan 2023 State Assembly | 17 | 0 / 200 | 97,426 | 0.25% | 16 |
| Gujarat 2022 State Assembly | 26 | 0 / 182 | 41,634 | 0.13% | 26 |
| Assam 2021 State Assembly | 2 | 0 / 126 | 1,536 | 0.01% | 2 |
| West Bengal 2021 State Assembly | 2 | 0 / 294 | 3,239 | 0.01% | 2 |
| Jharkhand 2019 State Assembly | 5 | 0 / 81 | 8,356 | 0.06% | 5 |
| Lok Sabha 2019 Lok Sabha | 19 | 0 / 543 | 5,39,319 | 0.09% | 18 |
| Maharashtra 2019 State Assembly | 10 | 0 / 288 | 21,293 | 0.04% | 10 |
| Gujarat 2017 State Assembly | 6 | 2 / 182 | 2,22,666 | 0.76% | 4 |
| By-elections 7 rounds since 2020 | 9 | 0 | 30,401 | — | 9 |
Vote share is of all valid votes in that election, excluding NOTA. Seats won counts contested seats only; seats won unopposed are not in the Election Commission's detailed results.
Current office-holders
No members recorded.