Registered (unrecognised) party · BSP(A)
Bahujan Samaj Party (Ambedkar)
Symbol: Gas cylinder,MikeOfficial
ResearchExport election record Pro
Lok Sabha MPs0
Rajya Sabha MPs0
MLAs0
Candidates fielded43
Seats won0
Election record
| Election | Contested | Won | Votes | Vote share | Deposits forfeited |
|---|---|---|---|---|---|
| Lok Sabha 2024 Lok Sabha | 4 | 0 / 543 | 9,391 | 0.0% | 4 |
| Maharashtra 2024 State Assembly | 5 | 0 / 288 | 4,120 | 0.01% | 5 |
| Punjab 2022 State Assembly | 12 | 0 / 117 | 8,018 | 0.05% | 12 |
| Lok Sabha 2019 Lok Sabha | 5 | 0 / 543 | 6,802 | 0.0% | 5 |
| Punjab 2017 State Assembly | 12 | 0 / 117 | 6,359 | 0.04% | 12 |
| Lok Sabha 2014 Lok Sabha | 5 | 0 / 543 | 11,104 | 0.0% | 5 |
Vote share is of all valid votes in that election, excluding NOTA. Seats won counts contested seats only; seats won unopposed are not in the Election Commission's detailed results.
Current office-holders
No members recorded.