Electors1,08,113
Votes polled81,580
Turnout75.46%
Margin5,193
NOTA388
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Munna Singh Chauhan Male, 61 | BJP Lotus | 40,819 | 436 | 50.27 | Won |
| 2 | Nav Prabhat Male, 65 | INC Hand | 35,626 | 402 | 43.88 | |
| 3 | Praveen Bansal Male, 45 | AAP Broom | 1,883 | 27 | 2.32 | Deposit forfeited |
| 4 | Gurumel Singh Rathod Male, 39 | Independent Balloon | 1,336 | 15 | 1.65 | Deposit forfeited |
| 5 | Deshraj Male, 55 | BSP Elephant | 468 | 8 | 0.58 | Deposit forfeited |
| 6 | Sandeep Duby Male, 42 | Independent DIAMOND | 376 | 3 | 0.46 | Deposit forfeited |
| 7 | Swaraj Singh Male, 38 · ST | Independent Cup & Saucer | 297 | 1 | 0.37 | Deposit forfeited |
| 8 | Priti Thapliyal Female, 46 | UKKD Chair | 148 | 3 | 0.18 | Deposit forfeited |
| 9 | Bhupendra Kumar Tomar Male, 37 | Independent Gas Cylinder | 135 | 1 | 0.17 | Deposit forfeited |
| 10 | Raghuveer Singh Mehta Male, 62 · SC | SP Bicycle | 104 | 1 | 0.13 | Deposit forfeited |
| NOTA | 388 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.