Electors1,22,870
Votes polled92,850
Turnout75.57%
Margin6,579
NOTA656
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Bhuwan Chandra Kapri Male, 40 | INC Hand | 48,177 | 551 | 52.26 | Won |
| 2 | Pushkar Singh Dhami Male, 46 | BJP Lotus | 41,598 | 923 | 45.12 | |
| 3 | Ramesh Singh Male, 46 · ST | BSP Elephant | 937 | 17 | 1.02 | Deposit forfeited |
| 4 | Sawindarjeet Singh Kaler Male, 54 | AAP Broom | 764 | 15 | 0.83 | Deposit forfeited |
| 5 | Babu Ram Male, 52 · ST | Independent Kettle | 437 | 1 | 0.47 | Deposit forfeited |
| 6 | Rajesh Male, 35 | BSRD Ganna Kisan | 121 | 2 | 0.13 | Deposit forfeited |
| 7 | Asif Miyan Male, 39 | AIMIM Kite | 80 | 0 | 0.09 | Deposit forfeited |
| 8 | Vijay Pal Male, 47 | SP Bicycle | 80 | 6 | 0.09 | Deposit forfeited |
| NOTA | 656 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.