Electors82,105
Votes polled43,541
Turnout53.03%
Margin3,499
NOTA294
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Vinod Kandari Male, 35 | BJP | 13,824 | 391 | 31.97 | Won |
| 2 | Diwakar Bhatt Male, 70 | Independent | 10,325 | 121 | 23.87 | |
| 3 | Mantri Prasad Naithani Male, 59 | INC | 8,742 | 113 | 20.21 | |
| 4 | Shoorbeer Singh Sajwan Male, 67 | Independent | 6,681 | 78 | 15.45 | Deposit forfeited |
| 5 | Sameer Raturi Male, 35 | PRAJAPA | 728 | 6 | 1.68 | Deposit forfeited |
| 6 | Ganesh Bhatt Male, 29 | UKDD | 702 | 7 | 1.62 | Deposit forfeited |
| 7 | Sundar Singh Rana Male, 31 | Independent | 547 | 2 | 1.26 | Deposit forfeited |
| 8 | Sitaram Ranakoti Male, 36 | SaSP | 454 | 3 | 1.05 | Deposit forfeited |
| 9 | Anil Bahuguna Male, 49 | IBusP | 319 | 4 | 0.74 | Deposit forfeited |
| 10 | Deena Devi Female, 60 | Independent | 309 | 1 | 0.71 | Deposit forfeited |
| 11 | Gauree Sanker Male, 27 · SC | BSP | 204 | 3 | 0.47 | Deposit forfeited |
| 12 | Jamuna Prasad Raiwani Male, 55 | SAVIPA | 171 | 1 | 0.40 | Deposit forfeited |
| 13 | Raju Maurya Male, 31 | UKKD | 156 | 1 | 0.36 | Deposit forfeited |
| 14 | Raghunandan Prasad Pandey Male, 76 | SS | 85 | 2 | 0.20 | Deposit forfeited |
| NOTA | 294 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.