Electors3,27,480
Votes polled1,84,712
Turnout56.40%
Margin34,187
NOTA1,067
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Alam Badi Male, 86 | SP Bicycle | 79,835 | 813 | 43.47 | Won |
| 2 | Manoj Male, 39 | BJP Lotus | 45,648 | 204 | 24.86 | |
| 3 | Piyush Kumar Singh Male, 41 | BSP Elephant | 44,657 | 231 | 24.32 | |
| 4 | Abdurrahman Ansari Male, 50 | AIMIM Kite | 6,100 | 3 | 3.32 | Deposit forfeited |
| 5 | Anil Kumar Yadav Male, 31 | INC Hand | 2,297 | 7 | 1.25 | Deposit forfeited |
| 6 | Jitendra Hari Pandey Male, 48 | CPI Ears of Corn And Sickle | 1,224 | 0 | 0.67 | Deposit forfeited |
| 7 | Rajiv Yadav Male, 38 | Independent Helicopter | 1,119 | 2 | 0.61 | Deposit forfeited |
| 8 | Akhtar Ali Male, 48 | ASPKR Kettle | 711 | 2 | 0.39 | Deposit forfeited |
| 9 | Sushil Kumar Yadav Male, 34 | RTVP Petrol Pump | 579 | 1 | 0.32 | Deposit forfeited |
| 10 | Rajmani Mishra Male, 69 | Independent Cot | 449 | 0 | 0.24 | Deposit forfeited |
| 11 | Shah Kamar Male, 30 | RJBVP Carrom Board | 447 | 0 | 0.24 | Deposit forfeited |
| 12 | Shahriyar Mohammed Sadiq Male, 48 | AAP Broom | 326 | 0 | 0.18 | Deposit forfeited |
| 13 | Arasad Male, 34 | BKP Electric Pole | 253 | 2 | 0.14 | Deposit forfeited |
| NOTA | 1,067 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.