Electors3,68,156
Votes polled1,97,716
Turnout53.70%
Margin39,512
NOTA1,217
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Brajesh Pathak Male, 57 | BJP Lotus | 1,08,147 | 600 | 55.04 | Won |
| 2 | Surendra Singh Gandhi 'Raju Gandhi' Male, 61 | SP Bicycle | 68,635 | 683 | 34.93 | |
| 3 | Anil Pandey Male, 49 | BSP Elephant | 10,426 | 130 | 5.31 | Deposit forfeited |
| 4 | Dilpreet Singh Virk Male, 36 | INC Hand | 6,510 | 62 | 3.31 | Deposit forfeited |
| 5 | Ajay Kumar Male, 58 | AAP Broom | 1,614 | 18 | 0.82 | Deposit forfeited |
| 6 | Sachidanand Srivastava Male, 65 | JNBRDP CCTV Camera | 364 | 1 | 0.19 | Deposit forfeited |
| 7 | Satyendra Kumar Tiwari Male, 61 | RJAVP Electric Pole | 191 | 0 | 0.10 | Deposit forfeited |
| 8 | Rajni Kant Dubey Male, 49 | SASEPA Auto- Rickshaw | 178 | 0 | 0.09 | Deposit forfeited |
| 9 | Nigmendra Mishra Male, 49 | Independent Matchbox | 165 | 0 | 0.08 | Deposit forfeited |
| 10 | Ajay Kumar Singh Male, 50 | RRP Hat | 151 | 1 | 0.08 | Deposit forfeited |
| 11 | Asheesh Saxena Male, 49 | JD(U) Arrow | 118 | 1 | 0.06 | Deposit forfeited |
| NOTA | 1,217 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.