Electors3,11,482
Votes polled1,90,500
Turnout61.16%
Margin18,192
NOTA1,529
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Rajendra Singh Patel Male, 60 | BJP Lotus | 78,503 | 183 | 41.54 | Won |
| 2 | Madangopal Verma Male, 63 | SP Bicycle | 60,311 | 368 | 31.92 | |
| 3 | Aditya Pandey Male, 60 | BSP Elephant | 39,205 | 115 | 20.75 | |
| 4 | Kamla Devi Female, 39 | INC Hand | 3,550 | 10 | 1.88 | Deposit forfeited |
| 5 | Anoop Sachan Male, 49 | JANADIP Gas Cylinder | 2,250 | 0 | 1.19 | Deposit forfeited |
| 6 | Vikas Pal Male, 34 | RSUP Truck | 1,292 | 1 | 0.68 | Deposit forfeited |
| 7 | Santosh Sahni Male, 41 | VSIP Boat with Man and Sail | 838 | 0 | 0.44 | Deposit forfeited |
| 8 | Dr. VINIT KUMAR PATEL Male, 37 | AAP Broom | 676 | 9 | 0.36 | Deposit forfeited |
| 9 | Er. RAMGOPAL UTTAM Male, 72 | ARADD Hand Cart | 668 | 1 | 0.35 | Deposit forfeited |
| 10 | Ram Khelavan Male, 60 · SC | ASPKR Kettle | 595 | 0 | 0.31 | Deposit forfeited |
| 11 | Amar Singh Male, 30 | BaVaP SHIP | 514 | 0 | 0.27 | Deposit forfeited |
| 12 | Ram Saran Sahu Male, 42 | SABJANP Electric Pole | 326 | 0 | 0.17 | Deposit forfeited |
| 13 | Brijendra Kumar Male, 25 | BSSPA Walking Stick | 243 | 0 | 0.13 | Deposit forfeited |
| NOTA | 1,529 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.