Electors3,48,944
Votes polled2,42,193
Turnout69.41%
Margin7,104
NOTA729
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Brijesh Male, 57 | BJP Lotus | 93,890 | 412 | 38.88 | Won |
| 2 | Kartikey Rana Male, 29 | SP Bicycle | 86,786 | 275 | 35.94 | |
| 3 | Choudhary Rajendra Singh Male, 62 | BSP Elephant | 52,732 | 206 | 21.84 | |
| 4 | Umair Madani Male, 26 | AIMIM Kite | 3,501 | 1 | 1.45 | Deposit forfeited |
| 5 | Yogesh Pratap Singh Male, 40 | ASPKR Kettle | 1,848 | 4 | 0.77 | Deposit forfeited |
| 6 | Rahat Khalil Male, 58 | INC Hand | 1,096 | 1 | 0.45 | Deposit forfeited |
| 7 | Vijendra Male, 60 | Independent Camera | 616 | 0 | 0.26 | Deposit forfeited |
| 8 | Naushad Male, 35 | SANVP Helmet | 488 | 0 | 0.20 | Deposit forfeited |
| 9 | Jaheer Male, 50 | JSP Sewing Machine | 264 | 0 | 0.11 | Deposit forfeited |
| 10 | Praveen Kumar Dhiman Male, 43 | AAP Broom | 243 | 2 | 0.10 | Deposit forfeited |
| NOTA | 729 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.