Electors4,12,472
Votes polled2,73,557
Turnout66.32%
Margin32,402
NOTA2,363
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Satish Chandra Sharma Male, 39 | BJP Lotus | 1,28,219 | 236 | 47.28 | Won |
| 2 | Arvind Kumar Singh Gope Male, 56 | SP Bicycle | 95,817 | 451 | 35.33 | |
| 3 | Jagprasad Rawat Male, 49 · SC | BSP Elephant | 28,361 | 73 | 10.46 | Deposit forfeited |
| 4 | Ritesh Kumar Singh Male, 46 | Independent Football | 9,378 | 41 | 3.46 | Deposit forfeited |
| 5 | Mubashshir Ahmad Male, 42 | AIMIM Kite | 2,642 | 5 | 0.97 | Deposit forfeited |
| 6 | Chitra Verma Female, 48 | INC Hand | 2,301 | 5 | 0.85 | Deposit forfeited |
| 7 | Kunwar Mukesh Pratap Singh Male, 45 | AAP Broom | 2,002 | 0 | 0.74 | Deposit forfeited |
| 8 | Gopi Chandra Male, 49 | ASPKR Kettle | 919 | 0 | 0.34 | Deposit forfeited |
| 9 | Ram Ji Tiwari Male, 52 | RKKD COCONUT FARM | 836 | 0 | 0.31 | Deposit forfeited |
| 10 | Deepak Rajput Male, 29 | SDU Bat | 719 | 0 | 0.27 | Deposit forfeited |
| NOTA | 2,363 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.