Electors4,29,201
Votes polled2,50,365
Turnout58.33%
Margin4,885
NOTA2,141
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Zahid Male, 57 | SP Bicycle | 1,00,738 | 742 | 40.58 | Won |
| 2 | Ravindra Nath Tripathi Male, 59 | BJP Lotus | 95,853 | 297 | 38.62 | |
| 3 | Harishankar (dada Chauhan) Male, 57 | BSP Elephant | 40,758 | 128 | 16.42 | Deposit forfeited |
| 4 | Ravishankar Male, 39 | AIMIM Kite | 3,127 | 7 | 1.26 | Deposit forfeited |
| 5 | Vasim Ansari Male, 37 | INC Hand | 2,353 | 7 | 0.95 | Deposit forfeited |
| 6 | Shweta Kumari Female, 29 | JANADIP Football | 1,485 | 5 | 0.60 | Deposit forfeited |
| 7 | Diyam Singh 'gaharwar' Male, 26 | JD(U) Arrow | 881 | 2 | 0.35 | Deposit forfeited |
| 8 | Bindu Female, 54 | Independent Bat | 786 | 2 | 0.32 | Deposit forfeited |
| 9 | Kaladhar Male, 57 | AAP Broom | 764 | 2 | 0.31 | Deposit forfeited |
| 10 | Shyam Pal Male, 32 | RSPS Whistle | 681 | 1 | 0.27 | Deposit forfeited |
| 11 | Pankaj Kumar Dwivedi Male, 31 | LD Camera | 528 | 1 | 0.21 | Deposit forfeited |
| 12 | Mahesh Kumar Male, 30 | SwaBP Battery torch | 270 | 2 | 0.11 | Deposit forfeited |
| NOTA | 2,141 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.