Electors4,08,293
Votes polled1,80,745
Turnout44.27%
Margin26,182
NOTA831
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Nand Gopal Gupta "nandi" Male, 47 | BJP Lotus | 97,864 | 377 | 54.39 | Won |
| 2 | Raish Chandra Shukla Male, 60 | SP Bicycle | 71,682 | 612 | 39.84 | |
| 3 | "devendra Mishra Nagraha" Male, 55 | BSP Elephant | 4,208 | 67 | 2.34 | Deposit forfeited |
| 4 | Alpana Nishad Female, 36 | INC Hand | 2,098 | 7 | 1.17 | Deposit forfeited |
| 5 | Mohammad Farhan Male, 32 | AIMIM Kite | 1,533 | 3 | 0.85 | Deposit forfeited |
| 6 | Altaf Ahmad Male, 43 | AAP Broom | 1,115 | 6 | 0.62 | Deposit forfeited |
| 7 | Naman Jeet Singh Male, 38 | JDL Saw | 270 | 1 | 0.15 | Deposit forfeited |
| 8 | Gopal Swaroop Joshi Male, 75 | Independent Almirah | 254 | 0 | 0.14 | Deposit forfeited |
| 9 | Tarun Srivastava Male, 51 | Independent Football | 254 | 0 | 0.14 | Deposit forfeited |
| 10 | Kamala Kant Male, 52 | Independent Air Conditioner | 214 | 0 | 0.12 | Deposit forfeited |
| 11 | Santosh Pal Male, 41 | BSCP FLUTE | 183 | 0 | 0.10 | Deposit forfeited |
| 12 | Kamala Prasad Male, 56 | AYP Bread | 129 | 1 | 0.07 | Deposit forfeited |
| 13 | Kailash Chandra Kesarwani Male, 60 | SMKP Plastering Trowel | 110 | 0 | 0.06 | Deposit forfeited |
| NOTA | 831 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.