Electors3,32,577
Votes polled2,14,843
Turnout64.60%
Margin12,336
NOTA1,656
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Ram Achal Rajbhar Male, 67 | SP Bicycle | 81,931 | 716 | 38.43 | Won |
| 2 | Dharmraj Nishad Male, 60 | BJP Lotus | 69,595 | 198 | 32.65 | |
| 3 | Chandra Prakash Verma Male, 50 | BSP Elephant | 53,398 | 277 | 25.05 | |
| 4 | Priyanka Female, 34 | INC Hand | 2,735 | 6 | 1.28 | Deposit forfeited |
| 5 | Jitendra Kumar Male, 37 | BMUP Cot | 1,082 | 4 | 0.51 | Deposit forfeited |
| 6 | Suresh Kumar Male, 37 · SC | MADP Auto- Rickshaw | 897 | 1 | 0.42 | Deposit forfeited |
| 7 | Chandresh Male, 45 | ASPKR Kettle | 870 | 1 | 0.41 | Deposit forfeited |
| 8 | Bhanu Pratap Male, 51 | Independent BUCKET | 784 | 0 | 0.37 | Deposit forfeited |
| 9 | Brijesh Kumar Male, 36 · SC | Independent Football | 661 | 0 | 0.31 | Deposit forfeited |
| 10 | Mool Chand Jaiswal Male, 36 | AAP Broom | 477 | 1 | 0.22 | Deposit forfeited |
| 11 | Durvijay Pal Male, 36 | VPI Gas Cylinder | 449 | 0 | 0.21 | Deposit forfeited |
| 12 | Manoj Kumar Male, 33 | RTJSP Helicopter | 308 | 0 | 0.14 | Deposit forfeited |
| NOTA | 1,656 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.