Electors3,67,502
Votes polled2,08,569
Turnout56.75%
Margin56,640
NOTA949
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Yogendra Upadhyaya Male, 66 | BJP Lotus | 1,09,262 | 261 | 52.63 | Won |
| 2 | Vinay Agarwal Male, 50 | SP Bicycle | 52,622 | 155 | 25.35 | |
| 3 | Ravi Bharadwaj Male, 45 | BSP Elephant | 38,219 | 101 | 18.41 | |
| 4 | Anuj Sharma Male, 36 | INC Hand | 4,867 | 7 | 2.34 | Deposit forfeited |
| 5 | Ramjani Male, 49 | AAP Broom | 959 | 4 | 0.46 | Deposit forfeited |
| 6 | Rashid Ali Choudhary Male, 34 | ASPKR Kettle | 566 | 0 | 0.27 | Deposit forfeited |
| 7 | Prem Singh Male, 51 | LPRSTRP BISCUIT | 471 | 0 | 0.23 | Deposit forfeited |
| 8 | Alamgir Male, 46 | PECP Glass Tumbler | 419 | 0 | 0.20 | Deposit forfeited |
| 9 | Mohd Kamil Male, 33 | IUML Ladder | 130 | 0 | 0.06 | Deposit forfeited |
| 10 | Derek Smith Male, 68 | ADRSP Walking Stick | 105 | 0 | 0.05 | Deposit forfeited |
| NOTA | 949 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.