Electors4,11,396
Votes polled1,98,526
Turnout48.26%
Margin29,174
NOTA1,977
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Ram Pratap Alias Shashikant Verma Male, 33 | BJP | 85,240 | 178 | 43.37 | Won |
| 2 | Arif Anwar Hashmi Male, 52 | SP | 56,066 | 140 | 28.53 | |
| 3 | Parvez Ahmad Alias Parvez Umar Male, 54 | BSP | 44,799 | 115 | 22.79 | |
| 4 | Mohammad Nizamullah Khan Male, 55 | AIMIM | 2,966 | 0 | 1.51 | Deposit forfeited |
| 5 | Dharmendra Male, 42 | PECP | 1,680 | 0 | 0.85 | Deposit forfeited |
| 6 | Ram Khilavan Male, 54 · SC | Independent | 1,542 | 0 | 0.78 | Deposit forfeited |
| 7 | Heera Lal Male, 42 · SC | Independent | 863 | 0 | 0.44 | Deposit forfeited |
| 8 | Rajeshwari Prasad Male, 57 | Independent | 792 | 0 | 0.40 | Deposit forfeited |
| 9 | Afiroj Male, 33 | Independent | 790 | 0 | 0.40 | Deposit forfeited |
| 10 | Percy Garden Das Male, 51 | Independent | 539 | 0 | 0.27 | Deposit forfeited |
| 11 | Rishi Kumar Male, 32 | Independent | 510 | 0 | 0.26 | Deposit forfeited |
| 12 | Nand Lal Male, 59 | BSRD | 439 | 0 | 0.22 | Deposit forfeited |
| 13 | Gyan Chandra Male, 27 | YVP | 323 | 1 | 0.16 | Deposit forfeited |
| NOTA | 1,977 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.