Electors3,30,669
Votes polled2,04,249
Turnout61.77%
Margin5,705
NOTA1,683
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Roshan Lal Verma Male, 52 | BJP | 81,770 | 99 | 40.37 | Won |
| 2 | Kunwar Jitin Prasada Male, 40 | INC | 76,065 | 177 | 37.55 | |
| 3 | Avadhesh Kumar Verma Male, 53 | BSP | 31,418 | 74 | 15.51 | Deposit forfeited |
| 4 | Pradip Kumar Male, 42 | RLD | 3,983 | 4 | 1.97 | Deposit forfeited |
| 5 | Ragni Singh Female, 42 | Independent | 1,733 | 0 | 0.86 | Deposit forfeited |
| 6 | Rajesh Yadav Male, 40 | SARSAMP | 1,253 | 1 | 0.62 | Deposit forfeited |
| 7 | Anish Kumar Singh Male, 35 | BHIP | 1,225 | 0 | 0.60 | Deposit forfeited |
| 8 | Pramod Kumar Yadav Male, 46 | BKrD | 1,178 | 0 | 0.58 | Deposit forfeited |
| 9 | Rakesh Kumar Male, 40 | Independent | 968 | 1 | 0.48 | Deposit forfeited |
| 10 | Ramesh Pal Singh Yadav Male, 54 | Independent | 946 | 0 | 0.47 | Deposit forfeited |
| 11 | Sukhveer Singh Male, 40 | LD | 545 | 0 | 0.27 | Deposit forfeited |
| 12 | Aruna Devi Female, 48 | Independent | 530 | 0 | 0.26 | Deposit forfeited |
| 13 | Harishchandra Sharma Male, 49 | BSRD | 521 | 0 | 0.26 | Deposit forfeited |
| 14 | Shivam Sharma Male, 26 | SS | 431 | 0 | 0.21 | Deposit forfeited |
| NOTA | 1,683 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.