Electors3,43,850
Votes polled2,19,939
Turnout63.96%
Margin4,260
NOTA2,615
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Rajni Tiwari Female, 42 | BJP | 99,624 | 330 | 45.84 | Won |
| 2 | Mohd Asif Khan Male, 55 | BSP | 95,364 | 278 | 43.88 | |
| 3 | Sartaj Khan Male, 47 | SP | 15,767 | 235 | 7.26 | Deposit forfeited |
| 4 | Shobhit Pathak Male, 37 | RLD | 1,477 | 1 | 0.68 | Deposit forfeited |
| 5 | Saurabh Kumar Male, 35 | Independent | 1,469 | 0 | 0.68 | Deposit forfeited |
| 6 | Ashutosh Male, 39 | Independent | 704 | 1 | 0.32 | Deposit forfeited |
| 7 | Furqan Khan Male, 31 | Independent | 581 | 0 | 0.27 | Deposit forfeited |
| 8 | Dinesh Kumar Male, 38 | BSRD | 448 | 0 | 0.21 | Deposit forfeited |
| 9 | Pradeep Male, 51 | RASHVIP | 361 | 0 | 0.17 | Deposit forfeited |
| 10 | Shahwaz Husain Khan Male, 35 | ManKP | 351 | 0 | 0.16 | Deposit forfeited |
| 11 | Mahendra Male, 53 | JAM | 338 | 0 | 0.16 | Deposit forfeited |
| 12 | Rajkumar Jindal Male, 54 · SC | BMUP | 314 | 1 | 0.14 | Deposit forfeited |
| 13 | Pramod Kumar Male, 45 | LD | 297 | 0 | 0.14 | Deposit forfeited |
| 14 | Rajdevi Female, 47 | BAHUMP | 229 | 1 | 0.11 | Deposit forfeited |
| NOTA | 2,615 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.