Electors3,56,182
Votes polled2,13,188
Turnout59.85%
Margin8,710
NOTA1,787
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Subhash Passi Male, 53 · SC | SP | 76,664 | 427 | 36.26 | Won |
| 2 | Vidyasagar Sonkar Male, 55 · SC | BJP | 67,954 | 217 | 32.14 | |
| 3 | Rajiv Kiran Male, 33 · SC | BSP | 59,726 | 319 | 28.25 | |
| 4 | Santosh Male, 33 · SC | NINSHAD | 2,451 | 0 | 1.16 | Deposit forfeited |
| 5 | Sanjay Male, 36 · SC | MAHAD | 2,118 | 13 | 1.00 | Deposit forfeited |
| 6 | Kamta Prasad Male, 64 · SC | BMUP | 729 | 0 | 0.34 | Deposit forfeited |
| 7 | Santosh Kumar Ram Male, 33 · SC | RSHP | 698 | 0 | 0.33 | Deposit forfeited |
| 8 | Ramashray Sonkar Male, 45 · SC | JANADIP | 443 | 3 | 0.21 | Deposit forfeited |
| 9 | Rohit Kumar Male, 25 · SC | JRPa | 343 | 0 | 0.16 | Deposit forfeited |
| 10 | Mahendra Male, 33 · SC | SaJPCs | 275 | 1 | 0.13 | Deposit forfeited |
| NOTA | 1,787 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.