Electors3,36,229
Votes polled2,10,239
Turnout62.53%
Margin31,259
NOTA2,225
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Ram Chandra Yadav Male, 48 | BJP | 90,311 | 159 | 43.42 | Won |
| 2 | Abbas Ali Zaidi Alias Rushdi Male, 44 | SP | 59,052 | 173 | 28.39 | |
| 3 | Firoz Khan Urf Gabbar Male, 40 | BSP | 47,257 | 61 | 22.72 | |
| 4 | Pramod Kumar Lodhi Male, 36 | SDU | 2,104 | 1 | 1.01 | Deposit forfeited |
| 5 | Balram Yadav Male, 45 | RLD | 1,707 | 0 | 0.82 | Deposit forfeited |
| 6 | Girish Tiwari Male, 44 | Independent | 1,342 | 0 | 0.65 | Deposit forfeited |
| 7 | Raghvender Singh Verma Male, 50 | Independent | 1,212 | 0 | 0.58 | Deposit forfeited |
| 8 | Mrityunjay Mishra Male, 31 | AVIRP | 1,106 | 1 | 0.53 | Deposit forfeited |
| 9 | Pawan Prajapati Male, 28 | Independent | 999 | 0 | 0.48 | Deposit forfeited |
| 10 | Sandeep Kumar Male, 30 · SC | MADP | 747 | 0 | 0.36 | Deposit forfeited |
| 11 | Syed Suhail Ahmad Male, 47 | BMUP | 683 | 0 | 0.33 | Deposit forfeited |
| 12 | Vishwajeet Tripathi Male, 27 | JSK | 541 | 0 | 0.26 | Deposit forfeited |
| 13 | Sant Ram Male, 42 | SS | 524 | 0 | 0.25 | Deposit forfeited |
| 14 | Saliman Female, 52 | HAPa | 429 | 0 | 0.21 | Deposit forfeited |
| NOTA | 2,225 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.