Electors3,30,831
Votes polled1,85,179
Turnout55.97%
Margin34,554
NOTA2,191
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Sangam Lal Gupta Male, 45 | Apna Dal (S) | 80,828 | 515 | 44.17 | Won |
| 2 | Nagendra Singh " Munna Yadav" Male, 49 | SP | 46,274 | 330 | 25.29 | |
| 3 | Ashok Tripathi Male, 43 | BSP | 41,750 | 359 | 22.82 | |
| 4 | Shiv Ram Shukla Male, 65 | Independent | 3,426 | 3 | 1.87 | Deposit forfeited |
| 5 | Pramod Kumar Male, 39 | Independent | 3,174 | 17 | 1.73 | Deposit forfeited |
| 6 | Vinod Kumar Male, 41 | LD | 1,429 | 6 | 0.78 | Deposit forfeited |
| 7 | Shrawan Kumar Male, 48 | RSPS | 1,233 | 5 | 0.67 | Deposit forfeited |
| 8 | Yogendra Kumar Male, 43 | Independent | 1,053 | 0 | 0.58 | Deposit forfeited |
| 9 | Dharmendra Male, 39 | RLD | 989 | 0 | 0.54 | Deposit forfeited |
| 10 | Atma Prakash Male, 38 | SS | 846 | 1 | 0.46 | Deposit forfeited |
| 11 | Ram Dayal Male, 56 | BMUP | 834 | 8 | 0.46 | Deposit forfeited |
| 12 | Paritosh Kumar Male, 25 | Independent | 415 | 0 | 0.23 | Deposit forfeited |
| 13 | Deepmala Shrivastav Female, 32 | PuPP | 411 | 2 | 0.22 | Deposit forfeited |
| 14 | Idrakar Mishra Male, 40 | Independent | 326 | 0 | 0.18 | Deposit forfeited |
| NOTA | 2,191 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.