Electors3,63,057
Votes polled2,28,587
Turnout62.96%
Margin50,963
NOTA1,580
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Anil Parashar Male, 46 | BJP | 93,814 | 452 | 41.33 | Won |
| 2 | Shaz Ishaq Male, 35 | SP | 42,851 | 214 | 18.88 | |
| 3 | Vivek Bansal Male, 58 | INC | 38,623 | 328 | 17.01 | |
| 4 | Ram Kumar Sharma Male, 61 | BSP | 37,909 | 210 | 16.70 | |
| 5 | Zameer Ullah Khan Male, 50 | Independent | 10,912 | 30 | 4.81 | Deposit forfeited |
| 6 | Mamta Tiwari Female, 40 | Independent | 473 | 0 | 0.21 | Deposit forfeited |
| 7 | Lalit Saraswat Male, 33 | Independent | 463 | 0 | 0.20 | Deposit forfeited |
| 8 | Parvez Khan Male, 44 | AIMIM | 463 | 3 | 0.20 | Deposit forfeited |
| 9 | Ashok Kumar Pandey Male, 33 | ABHM | 442 | 0 | 0.19 | Deposit forfeited |
| 10 | Tulsi Gaud Male, 63 | Independent | 423 | 6 | 0.19 | Deposit forfeited |
| 11 | Thakur Somveer Singh Male, 31 | SSKP | 266 | 0 | 0.12 | Deposit forfeited |
| 12 | Rajiv Kumar Singh Male, 41 · SC | SaJPCs | 213 | 1 | 0.09 | Deposit forfeited |
| 13 | Ramdutt Male, 57 | BSRD | 155 | 7 | 0.07 | Deposit forfeited |
| NOTA | 1,580 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.