Electors3,90,593
Votes polled2,25,577
Turnout57.75%
Margin12,284
NOTA1,939
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Girish Chandra Yadav Male, 43 | BJP | 90,324 | 445 | 40.39 | Won |
| 2 | Nadeem Javed Male, 40 | INC | 78,040 | 389 | 34.90 | |
| 3 | Dinesh Tandan Male, 65 | BSP | 41,877 | 250 | 18.73 | |
| 4 | Sher Bahadur Male, 46 | NINSHAD | 5,797 | 4 | 2.59 | Deposit forfeited |
| 5 | Manna Lal Verma Male, 53 | Independent | 1,473 | 0 | 0.66 | Deposit forfeited |
| 6 | Sachchidanand Male, 45 | Independent | 1,423 | 0 | 0.64 | Deposit forfeited |
| 7 | Sunil Kumar Singh Male, 43 | RLD | 1,098 | 0 | 0.49 | Deposit forfeited |
| 8 | Abhishek Kumar Male, 33 | SARSAMP | 1,008 | 0 | 0.45 | Deposit forfeited |
| 9 | Lal Prakash Pal Male, 56 | PECP | 581 | 0 | 0.26 | Deposit forfeited |
| 10 | Manoj Kumar Male, 38 | LD | 376 | 0 | 0.17 | Deposit forfeited |
| 11 | Rayees Ahamad Male, 34 | MAHAD | 363 | 0 | 0.16 | Deposit forfeited |
| 12 | Mahendra Lal Male, 33 | BMUP | 354 | 5 | 0.16 | Deposit forfeited |
| 13 | Ladlay Male, 59 | IEMC | 335 | 0 | 0.15 | Deposit forfeited |
| 14 | Daya Ram Male, 56 | MHD | 302 | 1 | 0.14 | Deposit forfeited |
| 15 | Praveen Kumar Male, 41 | RASHVIP | 287 | 0 | 0.13 | Deposit forfeited |
| NOTA | 1,939 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.