Electors2,96,282
Votes polled1,81,500
Turnout61.26%
Margin47,606
NOTA1,262
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Jai Kumar Singh Jaiki Male, 50 | Apna Dal (S) | 81,438 | 53 | 45.18 | Won |
| 2 | Madangopal Verma Male, 58 | SP | 33,832 | 116 | 18.77 | |
| 3 | Ram Narayan Nishad Male, 52 | BSP | 32,010 | 68 | 17.76 | |
| 4 | Aditya Pandey Male, 55 | RLD | 21,812 | 38 | 12.10 | Deposit forfeited |
| 5 | Vivek Kumar Male, 27 | BSCP | 2,117 | 0 | 1.17 | Deposit forfeited |
| 6 | Prem Narayan Male, 33 | AkBSD | 1,519 | 0 | 0.84 | Deposit forfeited |
| 7 | Manoj Kumar Male, 32 | JHJBP | 1,262 | 0 | 0.70 | Deposit forfeited |
| 8 | Grish Chandra Male, 61 | BSRD | 1,230 | 0 | 0.68 | Deposit forfeited |
| 9 | Shriram Male, 44 | SaDa | 856 | 0 | 0.47 | Deposit forfeited |
| 10 | Anoop Sachan Male, 39 | JANADIP | 853 | 1 | 0.47 | Deposit forfeited |
| 11 | Shrinarayan Male, 56 | LD | 783 | 0 | 0.43 | Deposit forfeited |
| 12 | Hari Prasad Nishad Male, 64 | PMSP | 756 | 0 | 0.42 | Deposit forfeited |
| 13 | Jagdishwar Male, 39 | Independent | 726 | 0 | 0.40 | Deposit forfeited |
| 14 | Krishna Dutt Male, 66 | FJP | 579 | 0 | 0.32 | Deposit forfeited |
| 15 | Shivnarayan Male, 46 | BIRK | 465 | 0 | 0.26 | Deposit forfeited |
| NOTA | 1,262 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.