Electors3,47,475
Votes polled1,87,997
Turnout54.10%
Margin22,888
NOTA2,005
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Rambali Verma Male, 58 · SC | BJP | 74,917 | 229 | 40.28 | Won |
| 2 | Neelu Satyarthi Female, 42 · SC | BSP | 52,029 | 220 | 27.97 | |
| 3 | Sushila Saroj Female, 65 · SC | SP | 43,507 | 303 | 23.39 | |
| 4 | Surendra Kumar Male, 42 · SC | JAM | 7,734 | 17 | 4.16 | Deposit forfeited |
| 5 | Dilip Manjhi Male, 30 · SC | SARSAMP | 1,165 | 0 | 0.63 | Deposit forfeited |
| 6 | Rajeswari Female, 48 · SC | RLD | 1,087 | 3 | 0.58 | Deposit forfeited |
| 7 | Nawal Kishor Male, 49 · SC | Independent | 1,003 | 0 | 0.54 | Deposit forfeited |
| 8 | Dr. Ashok Kumar Male, 39 · SC | UPRP | 868 | 0 | 0.47 | Deposit forfeited |
| 9 | Hari Karan Male, 32 · SC | Independent | 781 | 0 | 0.42 | Deposit forfeited |
| 10 | Arun Kumar Male, 31 · SC | Independent | 688 | 0 | 0.37 | Deposit forfeited |
| 11 | Bhagwan Deen Male, 45 · SC | BSRD | 668 | 0 | 0.36 | Deposit forfeited |
| 12 | Pappu Male, 32 · SC | BMUP | 632 | 0 | 0.34 | Deposit forfeited |
| 13 | Tilak Chandra Male, 42 · SC | LD | 544 | 0 | 0.29 | Deposit forfeited |
| 14 | Pankaj Kumar Male, 27 · SC | BKrD | 369 | 1 | 0.20 | Deposit forfeited |
| NOTA | 2,005 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.