Electors3,19,346
Votes polled1,84,820
Turnout57.87%
Margin31,862
NOTA1,191
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Ramesh Chandra Male, 53 · SC | BJP | 83,580 | 246 | 45.52 | Won |
| 2 | Bhimrao Ambedkar Male, 52 · SC | BSP | 51,718 | 164 | 28.16 | |
| 3 | Madan Singh Gautam Alias Santosh Male, 50 · SC | SP | 39,201 | 151 | 21.35 | |
| 4 | Kanti Female, 62 · SC | NINSHAD | 5,141 | 3 | 2.80 | Deposit forfeited |
| 5 | Alok Kumar Male, 46 · SC | JAM | 1,139 | 2 | 0.62 | Deposit forfeited |
| 6 | Man Singh Male, 55 · SC | PECP | 794 | 1 | 0.43 | Deposit forfeited |
| 7 | Sanjeev Kumar Verma Male, 33 · SC | LD | 659 | 0 | 0.36 | Deposit forfeited |
| 8 | Kamla Devi Female, 51 · SC | BMUP | 555 | 1 | 0.30 | Deposit forfeited |
| 9 | Lakshmi Devi Female, 48 · SC | Independent | 553 | 0 | 0.30 | Deposit forfeited |
| 10 | Sarman Singh Sardar Male, 70 · SC | VPI | 289 | 0 | 0.16 | Deposit forfeited |
| NOTA | 1,191 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.