Electors4,09,578
Votes polled1,62,781
Turnout39.74%
Margin60,031
NOTA807
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Purshottam Khandelwal Male, 58 | BJP Lotus | 1,05,762 | 19 | 65.30 | Won |
| 2 | Suraj Sharma Male, 25 | SP Bicycle | 45,731 | 2 | 28.23 | |
| 3 | Ranvir Sharma Male, 59 | INC Hand | 7,040 | 2 | 4.35 | Deposit forfeited |
| 4 | Dileep Kumar Baghel Male, 32 | PSPL Key | 1,515 | 1,515 | 0.94 | Deposit forfeited |
| 5 | Rashid Ali Chaudhary Male, 32 | VIP Gas Cylinder | 742 | 742 | 0.46 | Deposit forfeited |
| 6 | Rohit Male, 26 · SC | ADRSP Walking Stick | 307 | 307 | 0.19 | Deposit forfeited |
| 7 | Dr. RAM BRIJ YADAV Male, 36 | Independent Helmet | 255 | 255 | 0.16 | Deposit forfeited |
| 8 | Manju Sharma Female, 50 | Independent Almirah | 191 | 191 | 0.12 | Deposit forfeited |
| 9 | Idris Male, 30 | Independent Air Conditioner | 147 | 147 | 0.09 | Deposit forfeited |
| 10 | Anil Kumar Kushwaha Male, 37 | Independent Telephone | 102 | 102 | 0.06 | Deposit forfeited |
| 11 | Dharmendra Kumar Sharma Male, 43 | Independent Batsman | 96 | 96 | 0.06 | Deposit forfeited |
| 12 | Laxmi Swarup Mittal Male, 59 | SamAP Petrol Pump | 82 | 82 | 0.05 | Deposit forfeited |
| NOTA | 807 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.