Electors43,726
Votes polled41,685
Turnout95.33%
Margin5,176
NOTA315
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Ratan Lal Nath Male, 67 | BJP | 22,516 | 619 | 55.53 | Won |
| 2 | Subhas Chandra Debnath Male, 66 | CPI(M) | 17,340 | 199 | 42.77 | |
| 3 | Haralal Debnath Male, 45 | AMB | 347 | 1 | 0.86 | Deposit forfeited |
| 4 | Dilip Kumar Ghosh Male, 58 | INC | 342 | 2 | 0.84 | Deposit forfeited |
| NOTA | 315 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.