Electors2,36,943
Votes polled2,00,767
Turnout84.73%
Margin43,358
NOTA506
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Saidi Reddy Shanampudi Male, 45 | TRS Car | 1,13,095 | 1 | 56.48 | Won |
| 2 | Nalamada Padmavathi Reddy Female, 51 | INC Hand | 69,737 | 1 | 34.83 | |
| 3 | Sapavath Suman Male, 32 · ST | Independent CHAPATI ROLLER | 2,697 | 2,697 | 1.35 | Deposit forfeited |
| 4 | Dr. Kota. Rama Rao Male, 42 | BJP Lotus | 2,639 | 1 | 1.32 | Deposit forfeited |
| 5 | Chava. Kiranmaye Female, 48 | TDP Bicycle | 1,827 | 1,827 | 0.91 | Deposit forfeited |
| 6 | Shanthi Dasram Naik Female, 28 · ST | BMUP Cot | 955 | 955 | 0.48 | Deposit forfeited |
| 7 | T Pandu Goudu Male, 36 | Independent Baby Walker | 923 | 923 | 0.46 | Deposit forfeited |
| 8 | Ajmeera Mahesh Male, 29 · ST | Rythu Bidda Party Tractor Chalata Kissan | 917 | 917 | 0.46 | Deposit forfeited |
| 9 | Jajula Bhaskar Male, 45 · SC | SHP Camera | 895 | 895 | 0.45 | Deposit forfeited |
| 10 | Teenmar Mallanna Male, 36 | Independent Matchbox | 894 | 894 | 0.45 | Deposit forfeited |
| 11 | Deshagani Sambashiva Goud Male, 35 | Independent SHIP | 885 | 885 | 0.44 | Deposit forfeited |
| 12 | Kiran Vangapalli Male, 34 · SC | rpsn Road Roller | 815 | 815 | 0.41 | Deposit forfeited |
| 13 | Medi. Ramana Male, 43 · SC | Independent COMPUTER | 545 | 545 | 0.27 | Deposit forfeited |
| 14 | Panditi Kranthi Kumar Male, 30 · SC | Independent Almirah | 426 | 426 | 0.21 | Deposit forfeited |
| 15 | N. Vinod Kumar Male, 45 | Independent Apple | 388 | 388 | 0.19 | Deposit forfeited |
| 16 | Chiliveru Srikanth Male, 36 | Independent Frock | 377 | 377 | 0.19 | Deposit forfeited |
| 17 | Veesam. Ramulu Male, 46 · SC | DABAP Cup & Saucer | 316 | 316 | 0.16 | Deposit forfeited |
| 18 | Aludasu. Sudhakar Male, 36 | Independent Tiller | 295 | 295 | 0.15 | Deposit forfeited |
| 19 | Janaiah Nandipati Male, 43 · SC | TSP Glass Tumbler | 247 | 247 | 0.12 | Deposit forfeited |
| 20 | Bandaru Nagaraju Male, 26 · SC | Independent Air Conditioner | 247 | 247 | 0.12 | Deposit forfeited |
| 21 | Maram. VenkatReddy Male, 48 | Independent Television | 185 | 185 | 0.09 | Deposit forfeited |
| 22 | Krishna Nayak Bhukya Male, 36 · ST | Independent Tent | 176 | 176 | 0.09 | Deposit forfeited |
| 23 | Lingidi Venkateswarlu Male, 62 | Independent Helicopter | 162 | 162 | 0.08 | Deposit forfeited |
| 24 | Mekala. Raghuma Reddy Male, 35 | TRP Crane | 160 | 160 | 0.08 | Deposit forfeited |
| 25 | Suman Rayirala Male, 27 · SC | Independent Helmet | 158 | 158 | 0.08 | Deposit forfeited |
| 26 | Mekala. Venkanna Male, 33 | Independent Dolli | 125 | 125 | 0.06 | Deposit forfeited |
| 27 | Mamidi Sudarshan Male, 44 · SC | JANJAN Whistle | 94 | 94 | 0.05 | Deposit forfeited |
| 28 | Thagulla. Janardan Yadav Male, 30 | IPBP Balloon | 68 | 68 | 0.03 | Deposit forfeited |
| NOTA | 506 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.