Electors2,60,688
Votes polled2,03,478
Turnout78.05%
Margin3,539
NOTA1,786
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Paul Manoj Pandian Male, 49 | AIADMK Two Leaves | 74,153 | 307 | 36.77 | Won |
| 2 | Dr.poongothai Aladi Aruna Female, 56 | DMK Rising Sun | 70,614 | 1,289 | 35.01 | |
| 3 | Hari Nadar.a Male, 39 | Independent Helmet | 37,727 | 124 | 18.71 | |
| 4 | M.sangeetha Esak Female, 36 | NTK Ganna Kisan | 12,519 | 123 | 6.21 | Deposit forfeited |
| 5 | Rajendranathan Male, 56 | DMDK Nagara | 2,816 | 19 | 1.40 | Deposit forfeited |
| 6 | S.selvakumar Male, 36 | MNM Battery torch | 1,454 | 15 | 0.72 | Deposit forfeited |
| 7 | A Udhayakumar Male, 28 · SC | PT Television | 1,105 | 7 | 0.55 | Deposit forfeited |
| 8 | K Arunkumar Male, 29 | Independent Pen Nib with Seven Rays | 492 | 0 | 0.24 | Deposit forfeited |
| 9 | K.sivaram Male, 47 | Independent SHIP | 436 | 1 | 0.22 | Deposit forfeited |
| 10 | S.sankar Ganesh Yadav Male, 46 | Independent FLUTE | 376 | 1 | 0.19 | Deposit forfeited |
| NOTA | 1,786 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.