Seats3
Seats with results3
Candidates15
Electors44,534
Turnout70.94%
Counting24 Oct 2019
Seats won by party
3 of 3 seats
BJP 2SKM 1
| Party | Seats won | Vote share |
|---|---|---|
| BJP Bharatiya Janata Party |
2 | 34.33% |
| SKM Sikkim Krantikari Morcha |
1 | 34.65% |
Parties that won at least one seat. Vote share is of valid votes excluding NOTA.
Result
| Party | Contested | Won | Votes | Vote share |
|---|---|---|---|---|
| BJP Bharatiya Janata Party | 2 | 2 | 10,712 | 34.33% |
| SKM Sikkim Krantikari Morcha | 1 | 1 | 10,811 | 34.65% |
| SDF Sikkim Democratic Front | 3 | 0 | 4,786 | 15.34% |
| HMSKP Hamro Sikkim Party | 2 | 0 | 1,814 | 5.81% |
| Sikkim National People’s Party | 1 | 0 | 1,498 | 4.8% |
| Independents | 3 | 0 | 1,166 | 3.74% |
| SRPP Sikkim Republican Party | 3 | 0 | 417 | 1.34% |
| NOTA | 332 |
Ordered by seats won, then votes. Vote share is of valid votes excluding NOTA.
Results by constituency
3 shown
| Constituency | Winner | Party | Votes | Margin |
|---|---|---|---|---|
| Poklok-Kamrang Sikkim | Prem Singh Tamang | SKM | 10,811 | 8,953 |
| Martam-Rumtek (BL) Sikkim | Sonam Tsh. Venchungpa | BJP | 8,204 | 6,150 |
| Gangtok (BL) Sikkim | Yong Tshering Lepcha | BJP | 2,508 | 1,010 |
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final.