Electors2,21,610
Votes polled1,68,807
Turnout76.17%
Margin1,939
NOTA1,096
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Kanti Prasad Male, 63 · ST | INC Hand | 67,350 | 1,367 | 40.16 | Won |
| 2 | Hemsingh Male, 57 | BJP Lotus | 65,411 | 750 | 39.00 | |
| 3 | Kailash Male, 45 · ST | AAP Broom | 19,876 | 133 | 11.85 | Deposit forfeited |
| 4 | Bhupesh Singh Rajawat Male, 59 | Independent Bucket | 5,696 | 37 | 3.40 | Deposit forfeited |
| 5 | Rohitash Ghanghal Male, 39 | ASPKR Kettle | 4,971 | 25 | 2.96 | Deposit forfeited |
| 6 | Ramcharan Koli Male, 43 · SC | Independent Air conditioner | 903 | 7 | 0.54 | Deposit forfeited |
| 7 | Bodan Lal Balai Male, 60 · SC | Independent Sewing machine | 750 | 5 | 0.45 | Deposit forfeited |
| 8 | Chandraprakash Male, 49 · SC | APoI Coat | 746 | 6 | 0.44 | Deposit forfeited |
| 9 | Banwari Lal Sharma Male, 34 | BSP Elephant | 696 | 7 | 0.41 | Deposit forfeited |
| 10 | Dhanna Lal Male, 62 | Independent Saw | 357 | 0 | 0.21 | Deposit forfeited |
| 11 | Naresh Kumar Male, 33 | Independent Almirah | 355 | 1 | 0.21 | Deposit forfeited |
| 12 | Alkesh Meena Male, 31 · ST | Independent Box | 250 | 5 | 0.15 | Deposit forfeited |
| 13 | Shweta Female, 37 | SP Bicycle | 181 | 0 | 0.11 | Deposit forfeited |
| 14 | Kuldeep Sharma Male, 51 | Independent Football | 169 | 2 | 0.10 | Deposit forfeited |
| NOTA | 1,096 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.