Electors1,76,915
Votes polled1,22,515
Turnout69.25%
Margin36,521
NOTA1,066
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Bharat Bhushan Ashu Male, 44 | INC | 66,627 | 214 | 54.86 | Won |
| 2 | Ahbaab Singh Grewal Male, 38 | AAP | 30,106 | 169 | 24.79 | |
| 3 | Kamal Chatly Male, 50 | BJP | 22,620 | 47 | 18.63 | |
| 4 | Kunal Male, 42 | BSP | 456 | 0 | 0.38 | Deposit forfeited |
| 5 | Arun Kumar Male, 44 · SC | NCP | 272 | 0 | 0.22 | Deposit forfeited |
| 6 | Jagroop Singh Karara Male, 62 | RPI(A) | 251 | 0 | 0.21 | Deposit forfeited |
| 7 | Arshdeep Singh Male, 41 | Independent | 247 | 3 | 0.20 | Deposit forfeited |
| 8 | Baldev Raj Katna Male, 61 | Independent | 211 | 0 | 0.17 | Deposit forfeited |
| 9 | Navpreet Singh Bedi Male, 31 | Independent | 199 | 1 | 0.16 | Deposit forfeited |
| 10 | Balkaur Singh Gill Male, 66 | APPA | 134 | 2 | 0.11 | Deposit forfeited |
| 11 | Krishan Lal Babbar Male, 67 | Independent | 109 | 0 | 0.09 | Deposit forfeited |
| 12 | Ram Kumar Male, 48 | LPSP | 92 | 1 | 0.08 | Deposit forfeited |
| 13 | Mandeep Singh Dhaliwal Male, 43 · SC | SWAP | 75 | 0 | 0.06 | Deposit forfeited |
| 14 | Vaid Ram Singh Deepak Male, 74 · SC | BMUP | 50 | 0 | 0.04 | Deposit forfeited |
| NOTA | 1,066 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.