Electors2,05,599
Votes polled1,57,176
Turnout76.45%
Margin9,159
NOTA5,065
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Mangu Khilla Male, 39 · ST | INC Hand | 55,550 | 362 | 36.52 | Won |
| 2 | Dambaru Sisa Male, 44 · ST | BJP Lotus | 46,391 | 601 | 30.50 | |
| 3 | Laxmipriya Nayak Female, 36 · ST | BJD Conch | 35,143 | 323 | 23.10 | |
| 4 | Raghunath Hantal Male, 42 · ST | CPI(M) Hammer, sickle and star | 3,839 | 4 | 2.52 | Deposit forfeited |
| 5 | Rajendra Palasi Male, 30 · ST | BSP Elephant | 2,452 | 9 | 1.61 | Deposit forfeited |
| 6 | Ghenu Muduli Male, 50 · ST | RPI(A) Helmet | 2,432 | 5 | 1.60 | Deposit forfeited |
| 7 | Sarat Chandra Buruda Male, 54 · ST | AAP Broom | 2,240 | 12 | 1.47 | Deposit forfeited |
| 8 | Padia Padiami Male, 30 · ST | Independent Diamond | 2,221 | 0 | 1.46 | Deposit forfeited |
| 9 | Laxman Madkami Male, 34 · ST | JNTADRBARP Hockey and ball | 1,843 | 4 | 1.21 | Deposit forfeited |
| NOTA | 5,065 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.