Electors2,10,671
Votes polled1,67,914
Turnout79.70%
Margin11,844
NOTA2,027
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Sudam Marndi Male, 52 · ST | BJD Conch | 72,050 | 154 | 43.43 | Won |
| 2 | Sugda Murmu Male, 51 · ST | BJP Lotus | 60,206 | 272 | 36.29 | |
| 3 | Fagu Hansdah Male, 46 · ST | JMM Bow & Arrow | 15,908 | 24 | 9.59 | Deposit forfeited |
| 4 | Purusotam Naik Male, 68 · ST | Independent Tractor Chalata Kissan | 4,543 | 2 | 2.74 | Deposit forfeited |
| 5 | Bharat Chandra Singh Male, 43 · ST | BMUP Cot | 3,398 | 3 | 2.05 | Deposit forfeited |
| 6 | Sundar Mohan Singh Male, 46 · ST | JKPP Pot | 2,386 | 11 | 1.44 | Deposit forfeited |
| 7 | Rabindra Nath Singh Male, 59 · ST | Independent Bicycle Pump | 2,267 | 8 | 1.37 | Deposit forfeited |
| 8 | Jitendra Kumar Singh Male, 35 · ST | Independent Jackfruit | 1,722 | 3 | 1.04 | Deposit forfeited |
| 9 | Pitambar Naik Male, 43 · ST | SUCI Saw | 1,252 | 1 | 0.75 | Deposit forfeited |
| 10 | Ratnakar Murmu Male, 50 · ST | Independent BUCKET | 1,135 | — | 0.68 | Deposit forfeited |
| 11 | Debendranath Singh Male, 63 · ST | skd Scissors | 1,020 | 1 | 0.61 | Deposit forfeited |
| NOTA | 2,027 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.