Electors2,00,588
Votes polled1,62,318
Turnout80.92%
Margin19,264
NOTA1,069
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Surya Prakash Meena Male, 60 | BJP Lotus | 87,234 | 375 | 54.10 | Won |
| 2 | Sindhu Vikram Singh (bhanwar Bana) Male, 56 | INC Hand | 67,970 | 535 | 42.15 | |
| 3 | Maharaj Singh Diwakar Male, 35 · SC | BSP Elephant | 1,457 | 6 | 0.90 | Deposit forfeited |
| 4 | Makhan Singh Ahirwar Male, 41 · SC | ASPKR Kettle | 1,425 | 1 | 0.88 | Deposit forfeited |
| 5 | Kashiram Raghuwanshi Male, 55 | ABASP Sewing machine | 990 | 0 | 0.61 | Deposit forfeited |
| 6 | Rahul Raj (kisan Neta) Male, 33 | Independent Ganna kisan | 624 | 0 | 0.39 | Deposit forfeited |
| 7 | Jaswant Singh Meena Male, 65 | Independent Harmonium | 446 | 1 | 0.28 | Deposit forfeited |
| 8 | Akaram Bhai Male, 51 | Independent Tiller | 362 | 1 | 0.22 | Deposit forfeited |
| 9 | Shishupal Yadav Male, 38 | SP Bicycle | 312 | 1 | 0.19 | Deposit forfeited |
| 10 | Rajkumari Manjhi (kevat) Female, 51 | JANADIP Gas cylinder | 255 | 0 | 0.16 | Deposit forfeited |
| 11 | Pradeep Rathor Male, 44 | INDPPLSADH Balloon | 174 | 0 | 0.11 | Deposit forfeited |
| NOTA | 1,069 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.