Electors2,27,922
Votes polled1,55,341
Turnout68.16%
Margin7,174
NOTA1,473
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Pradeep Patel Male, 53 | BJP Lotus | 70,119 | 259 | 45.57 | Won |
| 2 | Sukhendra Singh Banna Male, 48 | INC Hand | 62,945 | 552 | 40.91 | |
| 3 | Bhaiyalal Kol Male, 52 · ST | BSP Elephant | 12,396 | 42 | 8.06 | Deposit forfeited |
| 4 | Pandit Umesh Tripathi Ghurehata Male, 53 | AAP Broom | 3,747 | 26 | 2.44 | Deposit forfeited |
| 5 | Noor Mohammad Male, 45 | SP Bicycle | 991 | 2 | 0.64 | Deposit forfeited |
| 6 | Brahm Datta Mishra Male, 60 | Independent Ganna kisan | 971 | 2 | 0.63 | Deposit forfeited |
| 7 | Susheela Gupta Female, 50 | Independent Apple | 937 | 2 | 0.61 | Deposit forfeited |
| 8 | Meharunisha Female, 35 | Independent Almirah | 532 | 3 | 0.35 | Deposit forfeited |
| 9 | Dhruv Narayan Mishra Male, 68 | Independent Hockey and ball | 349 | 0 | 0.23 | Deposit forfeited |
| 10 | Suresh Kumar Sen Male, 25 | BSCP Flute | 337 | 0 | 0.22 | Deposit forfeited |
| 11 | Ram Bahadur Patel Male, 62 | PPID School bag | 276 | 2 | 0.18 | Deposit forfeited |
| 12 | Dadan Prasad Mishra Male, 67 | Independent Air conditioner | 268 | 0 | 0.17 | Deposit forfeited |
| NOTA | 1,473 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.