Electors18,76,962
Votes polled10,80,710
Turnout57.58%
Margin81,790
NOTA9,782
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Vijay Kumar Dubay Male, 57 | BJP Lotus | 5,16,345 | 339 | 48.22 | Won |
| 2 | Ajay Pratap Singh Urf Pintu Saithwar Male, 50 | SP Bicycle | 4,34,555 | 345 | 40.59 | |
| 3 | Subh Narayan Chauhan Male, 52 | BSP Elephant | 67,208 | 53 | 6.28 | Deposit forfeited |
| 4 | Swami Prasad Maurya Male, 69 | RSOSP Ganna kisan | 36,575 | 16 | 3.42 | Deposit forfeited |
| 5 | Harikesh Male, 38 | AAS Auto- rickshaw | 4,097 | 3 | 0.38 | Deposit forfeited |
| 6 | Ramchandra Singh Male, 58 | Independent Chimney | 3,621 | 2 | 0.34 | Deposit forfeited |
| 7 | Sunil Kumar Shukla Male, 49 | BRTYLKNYKP Road roller | 3,532 | 3 | 0.33 | Deposit forfeited |
| 8 | Amiy Upadhyay Male, 41 | Independent Bat | 2,433 | 1 | 0.23 | Deposit forfeited |
| 9 | Vedprakash Mishra Male, 33 | SBSPSP Almirah | 2,335 | 3 | 0.22 | Deposit forfeited |
| NOTA | 9,782 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.