Electors17,49,034
Votes polled10,44,901
Turnout59.74%
Margin71,210
NOTA13,235
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Krishna Devi Shivshankar Patel Female, 54 | SP Bicycle | 4,06,567 | 549 | 39.44 | Won |
| 2 | R. K. Singh Patel Male, 64 | BJP Lotus | 3,35,357 | 407 | 32.53 | |
| 3 | Mayank Dwivedi Male, 38 | BSP Elephant | 2,45,745 | 215 | 23.84 | |
| 4 | Ramchandra Saras Male, 62 | CPI Ears of corn and sickle | 9,438 | 2 | 0.92 | Deposit forfeited |
| 5 | Pancha Urf Panchamlal Male, 41 | BGDRPP Football player | 7,717 | 3 | 0.75 | Deposit forfeited |
| 6 | Gulab Chander Barma Male, 39 · SC | RSUP Truck | 5,907 | 2 | 0.57 | Deposit forfeited |
| 7 | Ramchran Male, 38 | Independent Crane | 5,423 | 4 | 0.53 | Deposit forfeited |
| 8 | Surendra Kumar Male, 26 | SWAJANPA Swing | 4,382 | 2 | 0.43 | Deposit forfeited |
| 9 | Shriram Singh Gaur Male, 66 | BSCP Flute | 3,350 | 3 | 0.32 | Deposit forfeited |
| 10 | Dinesh Kumar Patel Male, 28 | SRPSP Jackfruit | 2,508 | 1 | 0.24 | Deposit forfeited |
| 11 | Babulal Male, 67 | LGP Box | 2,361 | 3 | 0.23 | Deposit forfeited |
| 12 | Pramod Azad Male, 39 | APNDLK Envelope | 2,142 | 1 | 0.21 | Deposit forfeited |
| NOTA | 13,235 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.