Electors16,94,329
Votes polled12,60,329
Turnout74.39%
Margin4,31,019
NOTA10,375
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Rodmal Nagar Male, 58 | BJP Lotus | 8,23,824 | 1,599 | 65.91 | Won |
| 2 | Mona Sustani Female, 50 | INC Hand | 3,92,805 | 645 | 31.43 | |
| 3 | Th. Jagdish Singh Parmar Male, 59 | SamSP Electric Pole | 9,396 | 3 | 0.75 | Deposit forfeited |
| 4 | Santosh Rav Male, 39 | Independent Key | 4,770 | 2 | 0.38 | Deposit forfeited |
| 5 | Pandit Divyendra Dubey Advocate Male, 34 | Independent Pen Nib with Seven Rays | 4,155 | 2 | 0.33 | Deposit forfeited |
| 6 | Parvat Singh Male, 26 · SC | APoI Coat | 4,086 | 6 | 0.33 | Deposit forfeited |
| 7 | Imamuddin Khan Male, 64 | Independent DIAMOND | 3,707 | 1 | 0.30 | Deposit forfeited |
| 8 | Mohsin Bhanej Male, 30 | Independent Green Chilli | 2,577 | 0 | 0.21 | Deposit forfeited |
| 9 | Mukesh Dangi Male, 29 | SS Bow & Arrow | 1,978 | 0 | 0.16 | Deposit forfeited |
| 10 | Sanjay Gupta "mahajan" Male, 46 | SPAKP Swing | 1,408 | 1 | 0.11 | Deposit forfeited |
| 11 | Susheel Prasad Male, 60 | BTARP Crane | 1,248 | 0 | 0.10 | Deposit forfeited |
| NOTA | 10,375 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.