Electors16,32,983
Votes polled8,42,994
Turnout51.62%
Margin1,55,934
NOTA4,057
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Satyadev Pachauri Male, 71 | BJP Lotus | 4,68,937 | 2,495 | 55.90 | Won |
| 2 | Sriprakash Jaiswal Male, 74 | INC Hand | 3,13,003 | 1,594 | 37.31 | |
| 3 | Ramesh Kumar Gupta Male, 61 | SP Bicycle | 48,275 | 572 | 5.75 | Deposit forfeited |
| 4 | Alok Kumar Male, 38 | SABJANP Electric Pole | 1,885 | 2 | 0.22 | Deposit forfeited |
| 5 | Poonam Shukla Female, 32 | BSCP FLUTE | 1,130 | 14 | 0.13 | Deposit forfeited |
| 6 | Ram Gopal Uttam Male, 69 | Independent CUTTING PLIERS | 1,078 | 1 | 0.13 | Deposit forfeited |
| 7 | Shivam Kushwaha Male, 27 | Independent Balloon | 998 | 1 | 0.12 | Deposit forfeited |
| 8 | Javed Mohammad Khan Male, 42 | Independent Whistle | 696 | 2 | 0.08 | Deposit forfeited |
| 9 | Chandra Bhan Sankhwar Male, 56 · SC | Independent Basket containing Fruits | 595 | 3 | 0.07 | Deposit forfeited |
| 10 | Balveer Singh Chandel Male, 68 | SS Bow & Arrow | 591 | 2 | 0.07 | Deposit forfeited |
| 11 | Dilshad Ahmad Male, 38 | Independent Ring | 580 | 0 | 0.07 | Deposit forfeited |
| 12 | Triveni Narayan Jaiswal Male, 47 | Independent Ear Rings | 486 | 0 | 0.06 | Deposit forfeited |
| 13 | Reena Urf Renu Female, 31 | SFP Hat | 367 | 3 | 0.04 | Deposit forfeited |
| 14 | Mukti Yadav Female, 29 | BRM Wool and Needle | 316 | 2 | 0.04 | Deposit forfeited |
| NOTA | 4,057 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.